SUMMER 2008 Tuition and Fees

CONNECTICUT COMMUNITY COLLEGES
`
FY2009 Schedule of Extension and Common Fees - Effective Summer 2008 only*
Approved December 18, 2006
    Approved Effective Summer 2008
    Extension College Student  
Semester Hours Fee Services Fee* Activity Fee Total
     
Resident        
1   $125.00 $53.50 $5.00 $183.50
2   $250.00 $57.00 $5.00 $312.00
3   $375.00 $60.50 $5.00 $440.50
4   $500.00 $64.00 $5.00 $569.00
5   $625.00 $75.50 $5.00 $705.50
6   $750.00 $87.00 $5.00 $842.00
7   $875.00 $98.50 $5.00 $978.50
8   $1,000.00 $110.00 $5.00 $1,115.00
9   $1,125.00 $121.50 $5.00 $1,251.50
10   $1,250.00 $133.00 $5.00 $1,388.00
11   $1,375.00 $144.50 $5.00 $1,524.50
12   $1,500.00 $156.00 $10.00 $1,666.00
13   $1,625.00 $156.00 $10.00 $1,791.00
14   $1,750.00 $156.00 $10.00 $1,916.00
15   $1,875.00 $156.00 $10.00 $2,041.00
etc.          
     
Non-Resident        
1   $125.00 $160.50 $5.00 $290.50
2   $250.00 $171.00 $5.00 $426.00
3   $375.00 $181.50 $5.00 $561.50
4   $500.00 $192.00 $5.00 $697.00
5   $625.00 $226.50 $5.00 $856.50
6   $750.00 $261.00 $5.00 $1,016.00
7   $875.00 $295.50 $5.00 $1,175.50
8   $1,000.00 $330.00 $5.00 $1,335.00
9   $1,125.00 $364.50 $5.00 $1,494.50
10   $1,250.00 $399.00 $5.00 $1,654.00
11   $1,375.00 $433.50 $5.00 $1,813.50
12   $1,500.00 $468.00 $10.00 $1,978.00
13   $1,625.00 $468.00 $10.00 $2,103.00
14   $1,750.00 $468.00 $10.00 $2,228.00
15   $1,875.00 $468.00 $10.00 $2,353.00
etc.          
     
NEBHE        
1   $125.00 $80.25 $5.00 $210.25
2   $250.00 $85.50 $5.00 $340.50
3   $375.00 $90.75 $5.00 $470.75
4   $500.00 $96.00 $5.00 $601.00
5   $625.00 $113.25 $5.00 $743.25
6   $750.00 $130.50 $5.00 $885.50
7   $875.00 $147.75 $5.00 $1,027.75
8   $1,000.00 $165.00 $5.00 $1,170.00
9   $1,125.00 $182.25 $5.00 $1,312.25
10   $1,250.00 $199.50 $5.00 $1,454.50
11   $1,375.00 $216.75 $5.00 $1,596.75
12   $1,500.00 $234.00 $10.00 $1,744.00
13   $1,625.00 $234.00 $10.00 $1,869.00
14   $1,750.00 $234.00 $10.00 $1,994.00
15   $1,875.00 $234.00 $10.00 $2,119.00
etc.          
   
Mandatory Usage Fees, rates effective Summer 2008*:  
Laboratory Course Fee $62.00    Per registration in a designated laboratory course
Studio Course Fee $68.00    Per registration in a designated studio course
Clinical Program Fee-Level 1 $215.00    Per semester (Fall and Spring only) - Level 1 allied health programs
Clinical Program Fee-Level 2 $154.00    Per semester (Fall and Spring only) - Level 2 allied health programs
   
All Tuition and Fees are subject to change
           
*College Services and Useage Fee rates reflect FY08 rate - will increase effective Fall 2008;
  see separate Fall 2008-Spring 2009 Extension rate schedule