Fall 2008 and Beyond Tutition & Fees

CONNECTICUT COMMUNITY COLLEGES
`
FY2009 Schedule of Tuition and Common Fees - Effective Fall 2008
Approved December 18, 2006
           
    Approved Effective Fall 2008
      College Student  
Semester Hours Tuition Services Fee Activity Fee Total
     
Resident        
1.0   $110.00 $54.00 $5.00 $169.00
2.0   $220.00 $58.00 $5.00 $283.00
3.0   $330.00 $62.00 $5.00 $397.00
4.0   $440.00 $66.00 $5.00 $511.00
5.0   $550.00 $78.00 $5.00 $633.00
6.0   $660.00 $90.00 $5.00 $755.00
7.0   $770.00 $102.00 $5.00 $877.00
8.0   $880.00 $114.00 $5.00 $999.00
9.0   $990.00 $126.00 $5.00 $1,121.00
10.0   $1,100.00 $138.00 $5.00 $1,243.00
11.0   $1,210.00 $150.00 $5.00 $1,365.00
12.0  or more** $1,320.00 $162.00 $10.00 $1,492.00
Annual Full-time $2,640.00 $324.00 $20.00 $2,984.00
   
           
Non-Resident        
1.0   $330.00 $162.00 $5.00 $497.00
2.0   $660.00 $174.00 $5.00 $839.00
3.0   $990.00 $186.00 $5.00 $1,181.00
4.0   $1,320.00 $198.00 $5.00 $1,523.00
5.0   $1,650.00 $234.00 $5.00 $1,889.00
6.0   $1,980.00 $270.00 $5.00 $2,255.00
7.0   $2,310.00 $306.00 $5.00 $2,621.00
8.0   $2,640.00 $342.00 $5.00 $2,987.00
9.0   $2,970.00 $378.00 $5.00 $3,353.00
10.0   $3,300.00 $414.00 $5.00 $3,719.00
11.0   $3,630.00 $450.00 $5.00 $4,085.00
12.0  or more** $3,960.00 $486.00 $10.00 $4,456.00
Annual Full-time $7,920.00 $972.00 $20.00 $8,912.00
   
           
NEBHE        
1.0   $165.00 $81.00 $5.00 $251.00
2.0   $330.00 $87.00 $5.00 $422.00
3.0   $495.00 $93.00 $5.00 $593.00
4.0   $660.00 $99.00 $5.00 $764.00
5.0   $825.00 $117.00 $5.00 $947.00
6.0   $990.00 $135.00 $5.00 $1,130.00
7.0   $1,155.00 $153.00 $5.00 $1,313.00
8.0   $1,320.00 $171.00 $5.00 $1,496.00
9.0   $1,485.00 $189.00 $5.00 $1,679.00
10.0   $1,650.00 $207.00 $5.00 $1,862.00
11.0   $1,815.00 $225.00 $5.00 $2,045.00
12.0  or more** $1,980.00 $243.00 $10.00 $2,233.00
Annual Full-time $3,960.00 $486.00 $20.00 $4,466.00
** Excess Credits Tuition Charge - An additional flat tuition charge of $100 per semester shall apply  
    when total registered credits exceed 17 for the semester  
   
Mandatory Usage Fees, rates effective Fall 2008:  
Laboratory Course Fee $66.00    Per registration in a designated laboratory course
Studio Course Fee $72.00    Per registration in a designated studio course
Clinical Program Fee-Level 1 $227.00    Per semester (Fall and Spring only) - Level 1 allied health programs
Clinical Program Fee-Level 2 $163.00    Per semester (Fall and Spring only) - Level 2 allied health programs
   
All Tuition and Fees are subject to change