Academics »
- Academic Calendar
- Academic Departments
- Academic Support
- Assessment of Prior Learning (APL)
- Associate Degree Programs
- Certificate Programs
- College Career Pathways
- Course Descriptions
- Distance Learning
- Faculty
- Faculty Handbook
- Faculty Handbook - Appendix
- First Year Experience
- General Academic Information
- Scheduling Office

General Studies
Click here for Plan of Study Form in PDF format ![]()
Click Here for Transfer Advising Tools • Forensics |
Associate in Science
Program Leader: Peter Patsouris- 860-892-5703
The General Studies Associate in Science degree program is designed primarily for those individuals whose special interests cannot be accommodated within a Liberal Arts degree program or for those who wish to develop a broader base of knowledge for intellectual stimulation and personal growth. With more open electives and fewer required courses than the Liberal Arts and Sciences degree, the General Studies degree offers greater flexibility for individual interest and needs. This program can also be suitable for transfer to a four-year institution, but more care and guidance in choosing electives will be necessary. Students interested in using the General Studies degree for transfer are advised to check carefully the specific requirements of the institution to which they intend to transfer. With the assistance of an academic advisor, the student may create a program of study suitable either as a foundation to transfer to a four-year college or as preparation for particular self-defined goals.
GENERAL STUDIES CURRICULUM
| Course ID | Title of Course | Credits |
| ENG* K101° | Composition | 3 |
| ENG* K102° | Literature and Composition | 3 |
| COM* K173° | Public Speaking | |
| or+ | or+ | 1-3+ |
| COM* K109 | Speech Practice | |
| IDS K105 $ | First Year Experience or First Year Experience Equivalent $ | 3 |
| MAT* K135° | Topics in Contemporary Math | |
| or | or | 3 |
| Higher MAT | _______________________________ | |
| Arts Elective (Any course in art, graphic arts, theater, creative writing, ANT* K136/MUS* K104 Music Cultures of the World, or ARC* K102 Architecture of the World) | ||
| __________ | _______________________________ | 3 |
| Social Sciences Electives: (One course must be history. The other two may be chosen from: anthropology, economics, geography, history, international studies, political science, psychology, sociology, social sciences, the following courses: CJS* K101, K102, K121, K201, K202, K210, K211, K213, K217, K242, K250, K253, K294; ECE K182, K215; all human services courses except HSE* K281 Practicum). | ||
| HIS*______ | _______________________________ | 3 |
| __________ | _______________________________ | 3 |
| __________ | _______________________________ | 3 |
| Natural Sciences Elective: (Courses in astronomy, biology, chemistry, earth science, ecology, ENV* K101 Environmental Studies, geology, marine science, nutrition, oceanography, physics, and SCI* K250 Process and Inquiry of Natural Science. Does NOT include HLT* K155 Personal Health). | ||
| __________ | _______________________________ | 3-4 |
| Advanced Liberal Arts and Sciences Electives: (Any 200 course in art, foreign languages, graphic arts, literature, philosophy, COM* K291, COM* K292, theater, creative writing, natural sciences, social sciences (except HIS* K201 and HIS* K202), math, CJS* K201, K202, K210, K211, K213, K217, K242, K250, K253, K294; ECE* K215, LAS* K250). | ||
| __________ | _______________________________ | 3 |
| __________ | _______________________________ | 3 |
Open Electives
Open electives should be chosen in consultation with an advisor with |
||
| __________ | _______________________________ | 3 |
| __________ | _______________________________ | 3 |
| __________ | _______________________________ | 3 |
| __________ | _______________________________ | 3 |
| __________ | _______________________________ | 3 |
| __________ | _______________________________ | 3 |
| __________ | _______________________________ | 3 |
| __________ | _______________________________ | 3 |
| GRAND TOTAL | 60-61 |
|
° Course has a prerequisite. Students should
check course description.
+ It is important to note that no fewer than 61 credits are needed
to complete the degree. If the one credit speech option is selected,
students must be careful to take two four-credit courses somewhere
in the program or take an extra course.
Students who are planning on transferring to a four-year
institution should check with their advisors, their future schools,
or refer to the Selecting Electives list regarding General Education
Requirements.
$ $ First Year Experience course equivalents are Perspectives in Criminal Justice (CJS* K100) and Perspectives in Nursing (NUR* K108).
OTHER REQUIREMENTS:
In selecting courses, each student must fulfill the
following requirements:
International/Intercultural Requirement
All degree-seeking students must complete one course which
emphasizes a global, cross-cultural or multi-cultural perspective and
encourages students to think beyond the boundaries of traditional
Western European cultural perspectives.
Courses which satisfy this requirement are:
| ANT* K105 | Intro to Cultural Anthropology |
| ANT* K136/MUS* K104 | Music Cultures of the World |
| ANT* K230 | Indigenous Peoples of the World |
| ARC* K102 | Architecture of the World |
| BIO* K180/ENV* K101 | Principles of Environmental Science/Environmental Studies |
| CJS* K198 | Special Topics: Intro to Terrorism and Homeland Security |
| COM* K202 | Intercultural Communication |
| ENG* K240 | Studies in World Literature |
| ENG* K250 | Studies in Ethnic Literature |
| ENG* K261 | Women Writers Across Cultures |
| ENV* K101/BIO* K180 | Environmental Studies/Principles of Environmental Science |
| GEO* K111 | World Regional Geography |
| HIS* K121 | World Civilization I |
| HIS* K122 | World Civilization II |
| HIS* K218 | African American History |
| HIS* K244 | Europe in the 20th Century |
| HIS* K257 | War & Society in World Civilizations |
| HIS* K271 | Modern Asia |
| MUS* K104/ANT* K136 | Music Cultures of the World |
| PHL* K151 | World Religions |
| POL* K103 | Intro to International Relations |
| SOC* K103 | Social Problems |
| SOC* K220 | Racial and Ethnic Diversity |
| SPA* K111 | Elementary Spanish I |
| SPA* K112 | Elementary Spanish II |
| SPA* K211 | Intermediate Spanish I |
| SPA* K212 | Intermediate Spanish II |
| SSC* K210 | World Issues |
Oral Communication Requirement
All degree-seeking students must complete one course to
develop competency in oral communication; the
courses which meet this requirement are:
COM* K109 Speech Practice 1 credit
COM* K173 Public Speaking 3 credits
These requirements do not increase the total number of
credits needed to complete the degree; they can be met within the
60-61 credits of the degree program by choosing appropriate
electives.
General Studies, Associate Degree Program
Outcomes and Statement of Core
Values
Three Rivers Community College is committed to the
belief that the best preparation for life, and especially for
careers that require specialized training, is a broad acquaintance
with human knowledge. The General Studies degree program is designed
to give students the opportunity to explore knowledge from multiple
perspectives. Students are challenged to become intellectually
curious, aesthetically aware and critically perceptive, and to
develop their communicative and quantitative skills. Through the
study of the natural sciences, the social sciences, and the
humanities, the General Studies degree program gives students the
flexibility to adapt to the changing needs of the workplace and the
foundation necessary for lifelong learning and personal growth.
Students completing the general Studies program will develop the
ability to:
• think critically and creatively
• work collaboratively as well as
independently
• communicate effectively both in
speaking and in writing
• reason quantitatively as well as
verbally
• value artistic expression
• move beyond a narrow focus and
recognize broader historical,
cultural, global and scientific perspectives.
• understand and reflect searchingly
upon one's values and the
values of others.
General education and career education are interactive components.
They enrich each other by helping students to make career choices in
keeping with their understanding of themselves and their world.
Together, they provide the skills and perspectives that make
possible the dignity of work and social contribution. They cultivate
a framework of meaning, value, ethical purpose and commitment that
enrich every aspect of life. They foster an attitude of critical
inquiry, curiosity, openness and wonder that enables a spirit of
lifelong learning.
Three Rivers Community College | 574 New London Turnpike, Norwich, CT 06360
Main Phone: (860) 886-0177 | Contact the Webmaster