GENERAL ENGINEERING
TECHNOLOGY
Click
Here for Plan of Study Form in PDF Format ![]()
Click
Here for Plan of Study Form in Word
ASSOCIATE IN APPLIED SCIENCE
Program Coordinator: Robert Lantz - 885-2385
| The
General Engineering Technology (GET) program was developed to meet the industry's
need for generalists as opposed to technicians educated in a specific discipline.
It also provides a program for students who wish to design an engineering
technology curriculum to meet their own individual needs, and for students
who are unsure of the specific technology discipline they want as a major. Each student takes a core of courses in mathematics, science, technology, humanities and social sciences. The remainder of the program consists of courses chosen by the student to best meet personal goals. For example, an elective concentration in optics can provide the background for an entry-level position in Connecticut's photonics industry. Approved military coursework may also be used to fulfill the elective requirements. GET students are currently employed by Electric Boat, Pratt & Whitney, Connecticut Municipal Electrical Energy Coop, the US Navy, and other southeastern Connecticut industries. Students have also successfully transferred to four-year institutions in Engineering Technology such as Central Connecticut State University School of Technology. Students considering transfer are advised to see their advisor early in their studies to maximize transfer credit. GENERAL ENGINEERING TECHNOLOGY CURRICULUM (suggested two-year sequence) |
|||||
| Course ID | Title of Course | Credits |
|||
| SEMESTER I | |||||
| CHE* K111° | Concepts of Chemistry | 4 |
|||
| CSA* K105 | Introduction to Software Applications | 3 |
|||
| ENG* K101° | Composition | 3 |
|||
| MAT* K137° | Intermediate Algebra | 3 |
|||
| MFG* K102 | Manufacturing Processes | 3 |
|||
| MFG* K103 | Manufacturing Processes Lab | 1 |
|||
| TCN* K105 | Laser and Lab Safety | 1 |
|||
| TOTAL | 18 |
||||
| SEMESTER II | |||||
| COM* K173° | Public Speaking | 3 |
|||
| ENG* K202° | Technical Writing | 3 |
|||
| MAT* K186° | Precalculus | 4 |
|||
| MEC* K152° | Fundamentals of Engineering Graphics | 1 |
|||
| MEC* K153° | Fundamentals of Engineering Graphics Lab | 2 |
|||
| PHY* K114° | Mechanics | 4 |
|||
| TOTAL | 17 |
||||
| SEMESTER III | |||||
| CAD K106 | Computer-Aided Drafting | 1 |
|||
| CAD K107 | Computer-Aided Drafting Lab | 2 |
|||
| PHY* K115° | Heat Sound Light | 4 |
|||
| _________ | Humanities/Social Sciences Elective | 3 |
|||
| _________ | Open Elective | 3 |
|||
| _________ | Technical Elective | 3 |
|||
| _________ | Technical Elective Lab | 1 |
|||
| TOTAL | 17 |
||||
| SEMESTER IV | |||||
| EET* K142°+ | Electrical and Power Systems Fundamentals | 3 |
|||
| EET* K143°+ | Electrical and Power Systems Fundamentals Lab | 1 |
|||
| _________ | Humanities/Social Sciences Elective | 3 |
|||
| _________ | Open Elective | 3 |
|||
| _________ | Technical Elective | 3 |
|||
| _________ | Technical Elective | 3 |
|||
| TOTAL | 16 |
||||
| GRAND TOTAL | 68 |
||||
° Course has a prerequisite. Students should check course description. + May substitute EET* K105/106 Electric Circuits & Systems/Lab ELECTIVES FOR OPTION IN PHOTONICS (OPTICS): |
|||||
| PHO* K101 | Introduction to Photonics | 4 credits |
|||
| PHO* K241/242 | Introduction to Lasers and Lab | 4 credits |
|||
| PHO* K250 or MFG* K118/119 | Fiber and Integrated Optics or Computer Controlled Laser Materials Processing and Lab | 4 credits |
|||
| PHY* K141 | Applied Optics | 4 credits |
|||
| PHO* K290 | Advanced Laser Topics | ||||
| or | or | 3 credits |
|||
| PHO* K295 | Photonics Co-Op | ||||
|
General Engineering Technology, Associate
in Applied Science Upon successful completion of all program requirements, graduates will be able to:
|
|||||
| Top of Page Back to Program of Study |
|||||