COMPUTER SCIENCE
TECHNOLOGY
Click Here for Plan of Study Form
in PDF Format
![]()
Click Here for Plan of Study Form in Word
ASSOCIATE IN SCIENCE
Program Coordinator: Joyce Parker - 885-2395
| This 67 credit program is designed
to provide students with skills consistent with entry-level computer programming
and related jobs. The core curriculum combined with technical electives
gives the student the flexibility to design a preferred track of concentration.
Many students will seek employment as entry-level programmers immediately
upon receiving the Associate Degree in Computer Science; however, others
will use this as the first step in their pursuit of higher degrees at other
institutions. COMPUTER SCIENCE TECHNOLOGY CURRICULUM |
||||||
| Course ID | Title of Course | Credits |
||||
| SEMESTER I | ||||||
| CSC* K108° | Introduction to Programming | 4 |
||||
| ENG* K101° | Composition | 3 |
||||
| COM* K173° | Public Speaking |
3 |
||||
| MAT* K137° | Intermediate Algebra | 3 |
||||
| _________ | Technical Elective | 3 |
||||
| TOTAL | 16 |
|||||
| SEMESTER II | ||||||
| CSC* K207° | Introduction to Visual Basic | 4 |
||||
| CST* K232° | Communications & Networking | 4 |
||||
| ENG* K202° | Technical Writing | 3 |
||||
| MAT* K186° | Precalculus | 4 |
||||
| _________ | Technical Elective | 3 |
||||
| TOTAL | 18 |
|||||
| SEMESTER III | ||||||
| CSC* K216° | Intermediate C++ Programming | 4 |
||||
| CSC* K233° | Database Development I | 4 |
||||
| _________ | Literature, History, Political
Science Elective |
3 |
||||
| _________ | Technical Elective | 3 |
||||
| _________ | Technical Elective | 3 |
||||
| TOTAL | 17 |
|||||
| SEMESTER IV | ||||||
| CSC* K223° | JAVA Programming I | 4 |
||||
| _________ | Psychology, Sociology, Economics Elective |
3 |
||||
| _________ | Technical Elective | 3 |
||||
| _________ | Technical Elective | 3 |
||||
| _________ | Open Elective | 3 |
||||
| TOTAL | 16 |
|||||
| GRAND TOTAL | 67 |
|||||
|
|
||||||
|
Computer Science Technology, Associate
in Science Degree Upon successful completion of all program requirements, graduates will be able to:
|
||||||