COLLEGE OF
TECHNOLOGY: TECHNOLOGY STUDIES
PHOTONICS OPTION
Click
Here for Plan of Study Form in PDF Format
![]()
Click Here for Plan of Study Form in Word
ASSOCIATE IN SCIENCE
Program Coordinator: Anthony Benoit - 885-2386
| Three Rivers Community College offers
the following option to provide a focus for students who desire to concentrate
their attention on Photonics. Through distance learning via the Internet,
the option is also available to students at all of Connecticut's Community
Colleges. Students completing the directed electives plus MAT* K137 may
also apply for the Photonics Technology Certificate. Aspiring and current employees of photonics and fiber optics companies are provided an opportunity to qualify for employment and advancement. Students who complete the Photonics Option for the Technology Studies Pathway Degree program may also choose to transfer to Central Connecticut State University or to Charter Oak State College, where their credits will be accepted into the Industrial Technology bachelor's degree program. Please check current course schedule for details. At Three Rivers, the following courses will be required: COT: PHOTONICS OPTION CURRICULUM |
|||||
| Course ID | Title of Course | Credits |
|||
| General Education: | |||||
| Arts/Humanities | |||||
| ENG* K101° | Composition | 3 |
|||
| COM* K173° | Public Speaking | 3 |
|||
| _________ | Fine Arts Elective (art or music) | 3 |
|||
| _________ | Elective (literature) | 3 |
|||
| _________ | Humanities Electives (art history, foreign languages, literature, philosophy) | 6 |
|||
| Science | |||||
| CHE* K111° | Concepts of Chemistry | 4 |
|||
| PHY* K114° | Mechanics | 4 |
|||
| Mathematics | |||||
| MAT* K137° | Intermediate Algebra | 3 |
|||
| MAT* K167° | Principles of Statistics | 3 |
|||
| MAT* K186° | Precalculus | 4 |
|||
| Social/Behavioral Sciences | |||||
| _________ | Elective (history) | 3 |
|||
| _________ | Elective (economics) | 3 |
|||
| _________ | Elective (psychology or sociology) | 3 |
|||
| Specialized Core | |||||
| CAD* K106 | Computer-Aided Drafting | 1 |
|||
| CAD* K107 | Computer-Aided Drafting Lab | 2 |
|||
| CSA* K105 | Introduction to Software Applications | 3 |
|||
| MEC* K241° | Thermodynamics | 3 |
|||
| Options/Directed Electives: | |||||
| PHO* K101° | Introduction to Photonics | 4 |
|||
| PHO* K121° | Introduction to Fiber Optics Technology | 4 |
|||
| PHO* K124° | Introduction to Telecommunications | 3 |
|||
| TCN* K105 | Laser and Lab Safety | 1 |
|||
| GRAND TOTAL | 66 |
||||
| °Course has a prerequisite. Students should check course description. | |||||
|
COT:
Technology Studies, Photonics Option, Associate in Science Upon successful completion of all program requirements, graduates will be able to:
|
|||||
| Top of Page Back to Program of Study |
|||||