| COLLEGE OF TECHNOLOGY The Connecticut College of Technology is an innovative program leading to a Bachelor of Science Degree in engineering or technology. The program consists of two distinct pathways, one in Engineering Science and one in Technology Studies. After completing the Technology Studies Pathway Program at Three Rivers, students may enter directly into technical fields at Central Connecticut State University or Charter Oak State College (Connecticut's External Degree Program). The Engineering Science Pathway leads directly into the School of Engineering at the University of Connecticut or the University of New Haven. The pathway courses will transfer to engineering and technology programs at many other public and private universities as well. COLLEGE
OF TECHNOLOGY: TECHNOLOGY STUDIES Click Here for Plan of Study Form in Word ASSOCIATE
IN SCIENCE This program is designed for entry into Central Connecticut State University's School of Technology or Charter Oak State College. The "Technology Studies Pathway" consists of courses which provide the foundation for:
A minimum course grade of "C" and college credit, as described below, are required for continuing at CCSU's School of Technology or at Charter Oak. |
|||||
| Course ID | Title of Course | Credits |
|||
| General Education: | |||||
| Arts/Humanities | |||||
| COM* K173° | Public Speaking | 3 |
|||
| ENG* K101° | Composition | 3 |
|||
| ENG* K202° | Technical Writing | 3 |
|||
| _________ | Fine Arts Elective (art, music) | 3 |
|||
| _________ | Philosophy Elective |
3 |
|||
| Math and Science | |||||
| CHE* K111° or CHE* K121° | Concepts of Chemistry of General Chemistry I | 4 |
|||
| MAT* K167° | Principles of Statistics | 3 |
|||
| MAT* K186° | Precalculus | 4 |
|||
| PHY* K114° | Mechanics | 4 |
|||
| Social/Behavioral Sciences | |||||
| _________ | Behavioral Sciences Elective (psychology or sociology) | 3 |
|||
| _________ | Social Sciences Elective (economics or history recommended) | 3 |
|||
| _________ | Social Sciences Elective (geography, political science, or history recommended) | 3 |
|||
| _________ | Social Sciences Elective (economics recommended) |
3 |
|||
| Specialized Core | |||||
| CAD* K106 | Computer-Aided Drafting | 1 |
|||
| CAD* K107 | Computer-Aided Drafting Lab | 2 |
|||
| _________ | Directed Elective | 3 |
|||
| _________ | Directed Elective | 3 |
|||
| Options | |||||
| _________ | Technical Elective | 3 |
|||
| _________ | Technical Elective | 3 |
|||
| _________ | Technical Elective | 3 |
|||
| _________ | Technical Elective | 3 |
|||
| _________ | Technical Elective | 3 |
|||
| GRAND TOTAL | 66 |
||||
| ° Course has a prerequisite. Students should check course description. | |||||
|
COT:
Technology Studies, Associate in Science Upon successful completion of all program requirements, graduates will be able to:
|
|||||